Usage Statistics for other-energy.com

Summary Period: May 2010
Generated 01-Jun-2010 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 6844
Total Files 3989
Total Pages 3952
Total Visits 1636
Total KBytes 76125
Total Unique Sites 523
Total Unique URLs 222
Total Unique Referrers 123
Total Unique User Agents 185
. Avg Max
Hits per Hour 9 106
Hits per Day 220 836
Files per Day 128 293
Pages per Day 127 781
Visits per Day 52 90
KBytes per Day 2456 5488
Hits by Response Code
Code 200 - OK 3989
Code 206 - Partial Content 1260
Code 304 - Not Modified 209
Code 400 - Bad Request 10
Code 404 - Not Found 1088
Code 405 - Method Not Allowed 44
Code 500 - Internal Server Error 244

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 132 1.93% 83 2.08% 66 1.67% 59 3.61% 45 8.60% 1649 2.17%
2 141 2.06% 101 2.53% 61 1.54% 56 3.42% 46 8.80% 2174 2.86%
3 242 3.54% 163 4.09% 139 3.52% 69 4.22% 53 10.13% 3121 4.10%
4 184 2.69% 137 3.43% 72 1.82% 56 3.42% 50 9.56% 2552 3.35%
5 99 1.45% 57 1.43% 36 0.91% 29 1.77% 45 8.60% 1414 1.86%
6 154 2.25% 99 2.48% 61 1.54% 34 2.08% 46 8.80% 2354 3.09%
7 150 2.19% 95 2.38% 59 1.49% 39 2.38% 47 8.99% 2208 2.90%
8 137 2.00% 101 2.53% 74 1.87% 33 2.02% 40 7.65% 2103 2.76%
9 126 1.84% 83 2.08% 60 1.52% 33 2.02% 39 7.46% 1887 2.48%
10 152 2.22% 85 2.13% 45 1.14% 25 1.53% 39 7.46% 1853 2.43%
11 215 3.14% 147 3.69% 60 1.52% 39 2.38% 50 9.56% 2480 3.26%
12 240 3.51% 183 4.59% 37 0.94% 29 1.77% 62 11.85% 3484 4.58%
13 194 2.83% 151 3.79% 101 2.56% 51 3.12% 55 10.52% 2689 3.53%
14 224 3.27% 175 4.39% 154 3.90% 75 4.58% 60 11.47% 3499 4.60%
15 212 3.10% 158 3.96% 125 3.16% 63 3.85% 51 9.75% 3129 4.11%
16 214 3.13% 162 4.06% 129 3.26% 61 3.73% 50 9.56% 3062 4.02%
17 287 4.19% 224 5.62% 196 4.96% 76 4.65% 65 12.43% 3836 5.04%
18 395 5.77% 293 7.35% 207 5.24% 90 5.50% 74 14.15% 5488 7.21%
19 175 2.56% 111 2.78% 66 1.67% 43 2.63% 55 10.52% 2596 3.41%
20 172 2.51% 129 3.23% 118 2.99% 61 3.73% 38 7.27% 1844 2.42%
21 247 3.61% 198 4.96% 142 3.59% 72 4.40% 68 13.00% 3182 4.18%
22 107 1.56% 63 1.58% 57 1.44% 55 3.36% 38 7.27% 1207 1.59%
23 303 4.43% 97 2.43% 248 6.28% 62 3.79% 40 7.65% 1980 2.60%
24 205 3.00% 141 3.53% 98 2.48% 56 3.42% 49 9.37% 2532 3.33%
25 173 2.53% 132 3.31% 112 2.83% 58 3.55% 38 7.27% 1995 2.62%
26 836 12.22% 122 3.06% 781 19.76% 64 3.91% 41 7.84% 1781 2.34%
27 134 1.96% 97 2.43% 51 1.29% 49 3.00% 39 7.46% 1999 2.63%
28 520 7.60% 77 1.93% 444 11.23% 54 3.30% 43 8.22% 1506 1.98%
29 142 2.07% 97 2.43% 53 1.34% 50 3.06% 47 8.99% 1636 2.15%
30 172 2.51% 128 3.21% 54 1.37% 50 3.06% 35 6.69% 2712 3.56%
31 160 2.34% 100 2.51% 46 1.16% 46 2.81% 38 7.27% 2176 2.86%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 235 3.43% 2 91 2.28% 4 148 3.74% 49 1507 1.98%
1 10 331 4.84% 6 188 4.71% 7 227 5.74% 114 3549 4.66%
2 5 179 2.62% 2 82 2.06% 3 115 2.91% 52 1622 2.13%
3 8 275 4.02% 5 166 4.16% 5 161 4.07% 108 3345 4.39%
4 9 294 4.30% 5 175 4.39% 5 162 4.10% 111 3436 4.51%
5 8 250 3.65% 4 144 3.61% 4 127 3.21% 103 3201 4.21%
6 7 235 3.43% 5 171 4.29% 3 109 2.76% 111 3440 4.52%
7 9 298 4.35% 6 200 5.01% 6 189 4.78% 114 3542 4.65%
8 11 358 5.23% 7 239 5.99% 7 218 5.52% 121 3752 4.93%
9 9 282 4.12% 5 155 3.89% 4 152 3.85% 82 2538 3.33%
10 12 392 5.73% 7 232 5.82% 7 221 5.59% 142 4395 5.77%
11 11 345 5.04% 4 149 3.74% 5 181 4.58% 92 2865 3.76%
12 9 300 4.38% 6 193 4.84% 6 187 4.73% 104 3221 4.23%
13 10 330 4.82% 6 200 5.01% 6 198 5.01% 127 3947 5.19%
14 10 327 4.78% 6 203 5.09% 6 214 5.41% 123 3815 5.01%
15 9 285 4.16% 6 202 5.06% 4 137 3.47% 127 3946 5.18%
16 10 320 4.68% 5 157 3.94% 6 188 4.76% 105 3245 4.26%
17 12 378 5.52% 4 141 3.53% 8 275 6.96% 98 3046 4.00%
18 10 317 4.63% 4 152 3.81% 6 205 5.19% 95 2958 3.89%
19 9 304 4.44% 5 184 4.61% 4 137 3.47% 120 3718 4.88%
20 5 185 2.70% 3 116 2.91% 2 68 1.72% 76 2371 3.11%
21 6 201 2.94% 4 148 3.71% 3 117 2.96% 90 2795 3.67%
22 5 183 2.67% 4 125 3.13% 1 59 1.49% 91 2827 3.71%
23 7 240 3.51% 5 176 4.41% 5 157 3.97% 98 3045 4.00%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 1427 20.85% 21819 28.66% /
2 1272 18.59% 441 0.58% /webalizer/usage_200908.html
3 640 9.35% 6275 8.24% /webalizer/
4 152 2.22% 88 0.12% /css.css
5 72 1.05% 1906 2.50% /how-to-seek-grants-for-alternative-energy-r---d.php
6 63 0.92% 1656 2.18% /consultants-on-alternative-energy.php
7 63 0.92% 1674 2.20% /developing-nuclear-power-as-alternative-energy.php
8 63 0.92% 1677 2.20% /wind-power-as-a-viable-solution-to-meeting-alternative-energy-needs.php
9 59 0.86% 1602 2.11% /alternative-energy-in-ireland.php
10 59 0.86% 1591 2.09% /what-is-alternative-energy.php
11 58 0.85% 1570 2.06% /university-research-into-alternative-energy.php
12 56 0.82% 1473 1.93% /pursuing-alternative-forms-of-energy.php
13 56 0.82% 1504 1.98% /the-ways-that-the-military-is-using-alternative-energy.php
14 55 0.80% 1480 1.94% /jobs-in-alternative-energy-fields.php
15 55 0.80% 1471 1.93% /resources-for-alternative-energy.php
16 55 0.80% 1489 1.96% /some-suppliers-of-alternative-energy.php
17 53 0.77% 1433 1.88% /an-energy-alternative--free-energy.php
18 53 0.77% 1428 1.88% /government-grants-for-alternative-energy.php
19 53 0.77% 1393 1.83% /investments-in-alternative-energy.php
20 53 0.77% 1444 1.90% /renewable-fuels-for-alternative-energy.php
21 52 0.76% 1386 1.82% /alternative-energy-from-the-ocean.php
22 52 0.76% 1378 1.81% /an-alternative-energy-education-method.php
23 52 0.76% 1372 1.80% /geothermal-power-as-alternative-energy.php
24 52 0.76% 1380 1.81% /investing-in-alternative-energy-stocks.php
25 52 0.76% 1388 1.82% /solar-energy-collecting-as-an-alternative-energy-source.php
26 51 0.75% 1359 1.78% /biofuels-as-alternative-sources-of-energy.php
27 50 0.73% 1331 1.75% /investment-into-alternative-energy-research-and-development.php
28 49 0.72% 2215 2.91% /images/header.jpg
29 47 0.69% 64 0.08% /contactus.php
30 46 0.67% 381 0.50% /links.php

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 1427 20.85% 21819 28.66% /
2 640 9.35% 6275 8.24% /webalizer/
3 49 0.72% 2215 2.91% /images/header.jpg
4 72 1.05% 1906 2.50% /how-to-seek-grants-for-alternative-energy-r---d.php
5 63 0.92% 1677 2.20% /wind-power-as-a-viable-solution-to-meeting-alternative-energy-needs.php
6 63 0.92% 1674 2.20% /developing-nuclear-power-as-alternative-energy.php
7 63 0.92% 1656 2.18% /consultants-on-alternative-energy.php
8 59 0.86% 1602 2.11% /alternative-energy-in-ireland.php
9 59 0.86% 1591 2.09% /what-is-alternative-energy.php
10 58 0.85% 1570 2.06% /university-research-into-alternative-energy.php

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1427 20.85% 963 75.65% /
2 640 9.35% 105 8.25% /webalizer/
3 1272 18.59% 44 3.46% /webalizer/usage_200908.html
4 14 0.20% 14 1.10% /an-alternative-energy-education-method.php/
5 15 0.22% 14 1.10% /webalizer/usage_201001.html
6 13 0.19% 13 1.02% /webalizer/usage_200909.html
7 13 0.19% 13 1.02% /webalizer/usage_201002.html
8 10 0.15% 10 0.79% /cp/images/digits/default/dim
9 8 0.12% 8 0.63% /webalizer/usage_200911.html
10 7 0.10% 7 0.55% /admin/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1427 20.85% 964 75.73% /
2 640 9.35% 105 8.25% /webalizer/
3 1272 18.59% 43 3.38% /webalizer/usage_200908.html
4 15 0.22% 15 1.18% /webalizer/usage_201001.html
5 14 0.20% 14 1.10% /an-alternative-energy-education-method.php/
6 13 0.19% 13 1.02% /webalizer/usage_200909.html
7 13 0.19% 13 1.02% /webalizer/usage_201002.html
8 10 0.15% 10 0.79% /cp/images/digits/default/dim
9 8 0.12% 8 0.63% /cp/images/digits/odometer/dim
10 8 0.12% 8 0.63% /webalizer/usage_200911.html

Top 30 of 523 Total Sites
# Hits Files KBytes Visits Hostname
1 1262 18.44% 1260 31.59% 3 0.00% 32 1.96% 89.189.191.166
2 428 6.25% 249 6.24% 6666 8.76% 186 11.37% 77.88.24.27
3 396 5.79% 396 9.93% 3883 5.10% 49 3.00% 79.117.106.72
4 378 5.52% 378 9.48% 0 0.00% 378 23.11% 65.36.241.77
5 203 2.97% 103 2.58% 3355 4.41% 46 2.81% 67.195.111.40
6 121 1.77% 53 1.33% 603 0.79% 46 2.81% 66.249.71.186
7 120 1.75% 53 1.33% 1334 1.75% 25 1.53% 67.195.115.189
8 114 1.67% 93 2.33% 2211 2.90% 8 0.49% 208.115.111.249
9 108 1.58% 72 1.80% 1969 2.59% 18 1.10% 95.108.150.235
10 103 1.50% 39 0.98% 1142 1.50% 56 3.42% 66.249.71.80
11 82 1.20% 38 0.95% 1020 1.34% 34 2.08% 66.249.71.112
12 63 0.92% 63 1.58% 888 1.17% 19 1.16% 188.92.77.16
13 63 0.92% 56 1.40% 61 0.08% 3 0.18% 66.249.65.39
14 62 0.91% 62 1.55% 1369 1.80% 2 0.12% 38.100.19.10
15 60 0.88% 60 1.50% 588 0.77% 6 0.37% 79.117.107.180
16 57 0.83% 50 1.25% 30 0.04% 5 0.31% 66.249.67.167
17 55 0.80% 55 1.38% 773 1.02% 18 1.10% 188.92.77.13
18 55 0.80% 55 1.38% 775 1.02% 18 1.10% 188.92.77.19
19 51 0.75% 51 1.28% 719 0.94% 19 1.16% 188.92.77.17
20 48 0.70% 48 1.20% 677 0.89% 17 1.04% 188.92.77.14
21 48 0.70% 48 1.20% 672 0.88% 17 1.04% 188.92.77.18
22 48 0.70% 32 0.80% 864 1.13% 8 0.49% 95.108.142.138
23 46 0.67% 46 1.15% 646 0.85% 18 1.10% 188.92.77.20
24 46 0.67% 46 1.15% 649 0.85% 16 0.98% 188.92.77.21
25 44 0.64% 44 1.10% 618 0.81% 18 1.10% 188.92.77.15
26 39 0.57% 11 0.28% 405 0.53% 22 1.34% 66.249.71.194
27 37 0.54% 0 0.00% 56 0.07% 0 0.00% 204.19.248.45
28 36 0.53% 36 0.90% 353 0.46% 5 0.31% 79.117.106.192
29 36 0.53% 36 0.90% 353 0.46% 5 0.31% 79.117.106.209
30 35 0.51% 33 0.83% 803 1.05% 2 0.12% 65.55.3.137

Top 10 of 523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 428 6.25% 249 6.24% 6666 8.76% 186 11.37% 77.88.24.27
2 396 5.79% 396 9.93% 3883 5.10% 49 3.00% 79.117.106.72
3 203 2.97% 103 2.58% 3355 4.41% 46 2.81% 67.195.111.40
4 114 1.67% 93 2.33% 2211 2.90% 8 0.49% 208.115.111.249
5 108 1.58% 72 1.80% 1969 2.59% 18 1.10% 95.108.150.235
6 62 0.91% 62 1.55% 1369 1.80% 2 0.12% 38.100.19.10
7 120 1.75% 53 1.33% 1334 1.75% 25 1.53% 67.195.115.189
8 103 1.50% 39 0.98% 1142 1.50% 56 3.42% 66.249.71.80
9 82 1.20% 38 0.95% 1020 1.34% 34 2.08% 66.249.71.112
10 63 0.92% 63 1.58% 888 1.17% 19 1.16% 188.92.77.16

Top 30 of 123 Total Referrers
# Hits Referrer
1 4100 59.91% - (Direct Request)
2 680 9.94% http://buy-ultram.agilityhoster.com
3 160 2.34% http://buy-ultram.agilityhoster.com/
4 120 1.75% http://buy-ultram.agilityhoster.com/ultram-tramadol.html
5 115 1.68% http://medication.agilityhoster.com
6 80 1.17% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
7 65 0.95% http://medication.agilityhoster.com/buy tramadol
8 40 0.58% http://buy-ultram.agilityhoster.com/ultram-faq.html
9 24 0.35% http://asian-sex-dating-site.oemexcess.com/
10 24 0.35% http://average-car-insurance.insurance-auto.net/
11 24 0.35% http://beatles-1-singles.unclaimed-asset.com/
12 24 0.35% http://dateing-russian-women.genfireins.com/
13 24 0.35% http://dating-match.baslog.com/
14 24 0.35% http://filipino-single-men.flowers-in.com/
15 24 0.35% http://flirt-diva-home-parties.in3000.com/
16 24 0.35% http://goth-dating-free.witchhunteronline.com/
17 24 0.35% http://hindu-dating-uk-hindu-friends.sloc10.com/
18 24 0.35% http://hiv-pos-dating.oemexcess.com/
19 24 0.35% http://homosexual-relationships.parkeybros.com/
20 24 0.35% http://personals-mesa-az.templehillresort.com/
21 24 0.35% http://s-m-relationships.v-cgw.com/
22 24 0.35% http://single-women-new-york.provintech-intl.com/
23 24 0.35% http://state-quarters-singles.pointonesystems.com/
24 24 0.35% http://top-100-germany-singles.parkeybros.com/
25 24 0.35% http://when-recovering-alcoholics-start-dating.andrelic.com/
26 24 0.35% http://who-is-dating-criss-angel.wisconsinsigns.com/
27 24 0.35% http://windamere-singles.citywidefundinginc.com/
28 15 0.22% http://www.fdp.nu/perendev/
29 11 0.16% http://www.google.com/search
30 8 0.12% http://www.fdp.nu/perendev/default.asp

Top 6 of 6 Total Search Strings
# Hits Search String
1 10 55.56% other-energy.com
2 3 16.67% www.other-energy.com
3 2 11.11% otherenergy.com
4 1 5.56% other energy
5 1 5.56% other energy org
6 1 5.56% otherenergy.org

Top 15 of 185 Total User Agents
# Hits User Agent
1 1276 18.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 917 13.40% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 724 10.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 612 8.94% Mozilla 4/0
5 456 6.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
6 448 6.55% Yandex/1.01.001 (compatible; Win16; I)
7 378 5.52% InternetSeer.com
8 270 3.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 156 2.28% Yandex/1.01.001 (compatible; Win16; H)
10 150 2.19% Googlebot-Image/1.0
11 114 1.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 96 1.40% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 89 1.30% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 87 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 66 0.96% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6844 100.00% 5249 131.59% 76125 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01